Passive column loudspeaker Ray-On® 100
The Ray-On® 100 is a passive column loudspeaker which includes a directivity control ensured by a specific passive filtering based on the DGRC principle®. The Ray-On® 100 is easy to install and more efficient than other passive column loudspeakers.
The Ray-On® 100 is available in 2 versions: low impedance and 70V / 100V. For better integration, two colors are available: black or white. White being repaintable.
The Ray-On® 100 is designed for acousticians and architects: a slim vertical column mounted close to the wall like the Ray-On® 100 fits visually better than a tilted column loudspeaker.
SPL Coverage – Ray-On 100
Set the column height and visualize the SPL coverage in the vertical plane.
Easy installation
The long distance cable installation can be achieved with the 70V / 100V line mode.
Accessories
Equalizer box
Equalizer card for CXV425, CXV225 amplifiers and CLOUD amplifiers
Stand Mount for Ray-On 100 (diameter: 35mm)
Examples
Technical datas
| Acoustical data | Low impedance | 100V |
| Continuous power (according to EN5424) | 150W RMS 1000W peak |
25W / 50W / 100W |
| SPL max at 8m | 93dB | 85 / 88 / 91 dB |
| SPL max equivalent 1m | 111dB | 103 / 106 / 109 dB |
| Sensitivity 1W/8m | 71dB/1W/8m | |
| Sensitivity equivalent 1m | 89dB/1W/1m | |
| Frequency response at -3dB / -10dB | 150Hz – 16,5kHz / 120z – 19Hz | |
| Vertical directivity | Wavefront synthesis | |
| Range (500Hz-2kHz ± 3 dB) | 15m | |
| Range (500Hz-2kHz ± 5 dB) | 23m | |
| Horizontal opening angle 1kHz / 4kHz | ±100° / ±70° | |
| Loudspeakers | 12 loudspeakers 70x70mm tropicalized | |
| Electrical data | Low impedance | 100V |
| Nominal impedance | 8Ω | 400 / 200 / 100 Ω |
| Loudspeaker connector | Ceramic terminal block screw, with “loop-through” | |
| Amplifier power recommanded | 300W | |
| Wire section | from 0,5 to 2,5mm² | |
| Protection | Thermal fuse and protection against overload | |
| Mechanical data | Low impedance | 100V |
| Weight (kg) | 9 | 10 |
| Materials | Aluminum treated steel grid rustproof and UVproof |
|
| Dimensions H x W x D (mm) | 1026 x 128 x 117 | |
| Environment | IP54, from -25°C to 55°C | |
| Colors | White (RAL9016 repaintable) and Black (RAL9005) | |
| Mounting | Flush mounting | |
| Tuning and exploitation | ||
| Recommended equalization | 7 parametric cells | |
| Modeling | EASE and CATT-Acoustic models available | |




Brochure (1.2Mo)
Catt-Acoustics (2Ko)